Compliance and Reporting Committee
Compliance and Reporting Commitee terms of reference
Membership:
| Position/Source | No. | Name(s) | 
| Chair | 1 | Jeffrey Dong | 
| Treasurers | 3 | (Welsh Treasurers - Vacancy), (ADC – Vacancy), (SMT – Vacancy), Peter Turner (SLT) | 
| Practitioners | 7 | Karen Gibson, Kevin Gerard, Rachel Brothwood, Nemashe Sivayogan, Christina Thompson, Nicola Todd (NI), Richard McIndoe (Scotland) | 
| Audit | 2 | Paul Mayers (NAO), John Boyd (Audit Scotland) | 
| Adviser | 1 | Peter Worth | 
| CIPFA | 1 | Nicholas Harvey | 
| Employee Reps | 3 | (UNISON - Vacancy); John Neal (UNITE), George Georgiou (GMB) | 
| Asset Pool | 1 | Fiona Miller | 
| Observer | 3 | MHCLG representative, Jack Bower (ICAEW), | 
| Governance Consultant | 2 | Catherine Pearce (Aon), Ian Colvin (Hymans Robertson) | 
| 
 | 
 | 
Cost Management, Benefit Design and Administration Committee
Membership:
| Position/Source | No. | Name(s) | 
| Chair | 1 | George Georgiou | 
| Technical Group | 1 | Kevin Gerard | 
| Treasurers | 1 | Matthew Trebilcock | 
| Practitioners | 3 | Emma Mayall, Simon Taylor, Paul Guilliotti | 
| Members | 3 | Glyn Jenkins (UNISON); John Neal (UNITE); George Georgiou (GMB) | 
| Academies sector | 1 | Nomination pending | 
| Further Education | 1 | Emelda Nicholroy | 
| Actuaries | 4 | Melanie Durrant (Barnett Waddingham); Catherine McFadyen (Hymans); Michelle Doman (Mercer); Jonathan Teasdale (Aon) | 
| (In addition, a GAD representative is invited to attend meetings.) | 
 | 
 | 
Investment Committee
Investment Committee terms of reference, pdf - 4 pages - 96.4KB
Membership:
| Position/Source | No. | Name(s) | 
| Chair | 1 | Cllr Andrew Thornton | 
| LAPFF | 1 | Cllr Robert Chapman | 
| Treasurers | 1 | Jeffrey Dong | 
| Practitioners | 3 | Euan Miller; Peter Wallach; Nick Buckland | 
| Pool Company representative | 2 | Fiona Miller (Border to Coast), Chris Rule (LPPI) | 
| Academies sector | 1 | Richard Lane | 
| Members | 3 | George Georgiou (GMB); Andrew Dobbie (UNISON); Tommy Bowler (UNITE) | 
| Investment Consultant | 4 | Barnett Waddingham; Hymans; Mercer; Aon | 
| APL | 1 | Gary Delderfield | 
| RIAG Chair | 1 | Sandra Stewart | 
| (In addition, a GAD representative is invited to attend meetings) | 
