Fund Accounts and Net Asset Statements
Scheme Account Summary
Disclaimer – this summary is provided to give a broad picture of the LGPS in England and Wales. It has been aggregated from fund accounts (both audited and unaudited) as available but is not in itself subject to any form of audit nor is it set out in line with standard accounting practice. Aggregation into the headings shown by necessity means some individual fund figures were placed into the nearest equivalent financial heading or asset class. Where no accounts were available at the time of aggregation, information for those funds is blank. For source data please see the 2025 fund annual reports page.
| 24-25 | 23-24 | |
| £m | £m | |
| Dealings with Members, Employers and Others Directly Involved in the Fund | ||
| Contributions and other income | 14,784.02 | 14,713.32 |
| Benefits and other payments | (16,806.66) | (14,894.26) |
| Net Additions (Withdrawals) from dealing with members before management expenses | (2,022.64) | (176.17) |
| Fund running costs | ||
| Investment & Fund management costs and expenses (see breakdown below) | (2,308.15) | (2,090.58) |
| Net Additions (Withdrawals) including management expenses | (4,330.79) | (2,115.04) |
| Investment returns | ||
| Investment Income | 6,993.85 | 5,936.65 |
| Taxes on income | (34.53) | (19.27) |
| Profits and losses on disposal of investments and change in value of investments | 7,798.72 | 28,624.46 |
| Net return on investment | 14,758.24 | 34,524.73 |
| Net increase / (decrease) in the net assets available for benefits during the year | 10,427.21 | 32,254.66 |
| Opening Net Assets of the scheme | 392,000.18 | 357,704.27 |
| Closing Net Assets of the scheme | 402,422.39 | 389,963.06 |
| Breakdown of Investment & Fund management costs and expenses | ||
| 24-25 | 23-24 | |
| £m | £m | |
| Administration and Governance | ||
| Administration | (226.03) | (195.70) |
| Oversight and Governance | (102.32) | (91.89) |
| Other | (1.03) | (3.26) |
| Total Administration and Governance | (329.38) | (290.84) |
| Investment management costs | ||
| Management fees | (1,446.37) | (1,362.46) |
| Performance fees | (171.36) | (167.14) |
| Transaction costs | (267.76) | (201.10) |
| Custody costs | (8.87) | (7.28) |
| Other costs | (33.35) | (38.10) |
| Total investment management costs | (1,927.71) | (1,776.07) |
Scheme Net Assets Summary
The table below uses the asset categorisation required to be reported in annual reports in line with the Code of Practice on Local Authority Accounting (CIPFA) but with a further breakdown of the amounts included within the “pooled investment vehicles” category. This breakdown is taken from the Net Assets Statement when not included in the annual report itself. The Board believes that this greater level of disclosure helps to better illustrate the underlying asset classes and strategies used by funds. This approach was adopted in last year’s Scheme Annual Report but in previous years many assets were reported simply under “pooled investment vehicles”.
| 24-25 | 23-24 | |
| £m | £m | |
| Equities | 194,834 | 192,602 |
| Bonds | 65,867 | 61,790 |
| Property | 32,720 | 28,999 |
| Infrastructure | 25,737 | 23,716 |
| Private equity | 24,347 | 23,718 |
| Multi-asset credit | 8,012 | 5,959 |
| Private debt | 12,401 | 10,906 |
| Diversified growth funds (DGF) | 8,132 | 6,739 |
| Liability Driven Investments (LDI) | 669 | 2,246 |
| Hedge funds | 1,357 | 1,414 |
| Derivatives | 127 | 117 |
| Cash | 9,520 | 8,351 |
| Other (inc net current assets) | 16,760 | 13,745 |
| Total net assets | 402,422 | 389,963 |
Audit status 2024/2025
At the time of data collection, 58 administering authorities had completed their audit of their 2024/25 accounts. From May 2026, when this Annual Report was published, 72 administering authorities had completed the audit of their 2024/25 accounts. Where audited accounts were not available, full draft accounts were available for all LGPS funds.
Notes
The Scheme Annual Report is based on each LGPS fund’s statutory annual reports and audited financial statements; these have been collated and published in one place. At the highest level of financial reporting, the fund financial statements have been gathered and totalled to produce these aggregated Scheme annual accounts and net assets statement.
The Statement of Accounts summarises the Scheme’s transactions for the year and its position at year end. The data comes from the individual LGPS funds’ financial statements which are prepared in accordance with the Code of Practice on Local Authority Accounting in the United Kingdom (The Code). The Code is issued by CIPFA and is based on International Financial Reporting Standards (IFRS), as amended for the UK public sector. The individual LGPS fund accounts have been prepared on an accrued basis in accordance with the Code, apart from transfer values which are generally accounted for on a cash basis as the Code requires.
The net assets statement similarly summarises the Scheme’s assets over the year and its position as at 31 March 2025.
The individual LGPS fund accounts do not take account of obligations to pay pensions and benefits which fall due after the end of the financial year, nor do they take into account the actuarial present value of promised retirement benefits. IAS 26 gives administering authorities the option to disclose this information by appending an actuarial report, prepared for this purpose. These statements are as at the most recent Scheme valuation date, which for 2025 annual reports is 31 March 2022.
- Chair’s Statement
- Highlights
- Governance and Training
- Financial Performance
- Membership
- Fund Accounts and Net Asset Statements
- Investments and Funding
- Administration
- Scheme Advisors
- Scheme Auditors
Was this page helpful?