This is an archived page and is no longer maintained and may not be accessible for everyone. Please contact us if you require this content in a different format.
Fund Valuations 2010
| Authority | Actuary | Valuation Report 2010 | Assets (£m) | Liabilities (£m) | Funding level |
|---|---|---|---|---|---|
| Avon | Mercer | Avon — 2010 Fund Valuation | 2459 | 3011 | 81.7% |
| Barking and Dagenham | Hymans Robertson | Barking and Dagenham — 2010 Fund Valuation | 549 | 729 | 75.3% |
| Barnet | Barnett Waddingham | Barnet — 2010 Fund Valuation | 610 | 799 | 76.3% |
| Bedfordshire | Hymans Robertson | Bedfordshire — 2010 Fund Valuation | 1168 | 1618 | 72.2% |
| Berkshire | Barnett Waddingham | DraftBerkshire | 1308 | 1618 | 80.8% |
| Bexley | Mercer | Bexley — 2010 Fund Valuation | 448 | 517 | 86.7% |
| Brent | Aon Hewitt | Brent — 2010 Fund Valuation | 457 | 751 | 60.9% |
| Bromley | Barnett Waddingham | Bromley — 2010 Fund Valuation | 429 | 511 | 84.0% |
| Buckinghamshire | Barnett Waddingham | Buckinghamshire — 2010 Fund Valuation | 1322 | 1671 | 79.1% |
| Cambridgeshire | Hymans Robertson | Cambridgeshire — 2010 Fund Valuation | 1494 | 2048 | 72.9% |
| Camden | Hymans Robertson | DraftCamden | 877 | 1154 | 76.0% |
| Cardiff and Vale of Glamorgan | Aon Hewitt | Cardiff and Vale of Glamorgan — 2010 Fund Valuation | 1031 | 1462 | 70.5% |
| Cheshire | Hymans Robertson | draftCheshire | 2577 | 3177 | 81.1% |
| City of London Corporation | Barnett Waddingham | City of London Corporation — 2010 Fund Valuation | 549 | 641 | 85.7% |
| City of Westminster | Aon Hewitt | City of Westminster — 2010 Fund Valuation | 670 | 909 | 73.8% |
| Clwyd | Mercer | Clwyd — 2010 Fund Valuation | 956 | 1332 | 71.8% |
| Cornwall | Hymans Robertson | Cornwall — 2010 Fund Valuation | 1041 | 1330 | 78.3% |
| Croydon | Mercer | DraftCroydon | 583 | 884 | 66.0% |
| Cumbria | Mercer | Cumbria — 2010 Fund Valuation | 1278 | 1609 | 79.4% |
| Derbyshire | Mercer | Derbyshire — 2010 Fund Valuation | 2409 | 2967 | 81.2% |
| Devon | Barnett Waddingham | DraftDevon | 2327 | 2857 | 81.4% |
| Dorset | Barnett Waddingham | Dorset — 2010 Fund Valuation | 1402 | 1777 | 78.9% |
| Durham | Aon Hewitt | Durham — 2010 Fund Valuation | 1682 | 2101 | 80.1% |
| Dyfed | Mercer | Dyfed — 2010 Fund Valuation | 1234 | 1363 | 90.5% |
| Ealing | — | 610 | 868 | 70.3% | |
| East Riding | Hymans Robertson | East Riding — 2013 Fund Valuation | 2302 | 3110 | 74.0% |
| East Sussex | Hymans Robertson | — | 1869 | 2141 | 87.3% |
| Enfield | Aon Hewitt | DraftEnfield | 570 | 698 | 81.7% |
| Environment Agency - active | Hymans Robertson | Environment Agency - active — 2010 Fund Valuation | 1589 | 1684 | 94.4% |
| Environment Agency - closed* | Hymans Robertson | Environment Agency - closed* — 2010 Fund Valuation | 125 | 906 | 13.8% |
| Essex | Mercer | DraftEssex | 3085 | 4319 | 71.4% |
| Gloucestershire | Hymans Robertson | Gloucestershire | 1054 | 1498 | 70.4% |
| Greater Gwent (Torfaen) | Mercer | Greater Gwent (Torfaen) — 2010 Fund Valuation | 1512 | 2042 | 74.0% |
| Greater Manchester | Hymans Robertson | Greater Manchester — 2010 Fund Valuation | 10445 | 10835 | 96.4% |
| Greenwich | Barnett Waddingham | — | 702 | 824 | 85.3% |
| Gwynedd | Hymans Robertson | Gwynedd — 2010 Fund Valuation | 930 | 1114 | 83.5% |
| Hackney | Hymans Robertson | Hackney — 2010 Fund Valuation | 729 | 1108 | 65.8% |
| Hammersmith and Fulham | Barnett Waddingham | Hammersmith and Fulham — 2010 Fund Valuation | 532 | 718 | 74.1% |
| Hampshire | Aon Hewitt | Hampshire — 2010 Fund Valuation | 3238 | 4497 | 72.0% |
| Haringey | Hymans Robertson | DraftHaringey | 664 | 960 | 69.2% |
| Harrow | Hymans Robertson | Harrow — 2010 Fund Valuation | 436 | 593 | 73.5% |
| Havering | Hymans Robertson | Havering — 2010 Fund Valuation | 361 | 589 | 61.3% |
| Hertfordshire | Hymans Robertson | Hertfordshire — 2010 Fund Valuation | 2194 | 2951 | 74.3% |
| Hillingdon | Hymans Robertson | Hillingdon — 2010 Fund Valuation | 564 | 728 | 77.6% |
| Hounslow | Barnett Waddingham | DraftHounslow | 509 | 628 | 81.0% |
| Isle of Wight | Hymans Robertson | Isle of Wight — 2010 Fund Valuation | 296 | 393 | 75.3% |
| Islington | Mercer | Islington — 2010 Fund Valuation | 733 | 1016 | 72.1% |
| Kensington and Chelsea | Barnett Waddingham | Kensington and Chelsea — 2010 Fund Valuation | 451 | 509 | 88.6% |
| Kent | Barnett Waddingham | Kent — 2010 Fund Valuation | 2780 | 3623 | 76.7% |
| Kingston upon Thames | Aon Hewitt | DraftKingston | 385 | 530 | 72.6% |
| Lambeth | Hymans Robertson | Lambeth — 2010 Fund Valuation | 765 | 1055 | 72.5% |
| Lancashire | Mercer | Lancashire — 2010 Fund Valuation | 3962 | 4955 | 80.0% |
| Leicestershire | Hymans Robertson | DraftLeicestershire | 2111 | 2640 | 80.0% |
| Lewisham | Hymans Robertson | Lewisham — 2010 Fund Valuation | 715 | 949 | 75.3% |
| Lincolnshire | Hymans Robertson | Lincolnshire — 2010 Fund Valuation | 1204 | 1585 | 76.0% |
| London Pensions Fund Authority(Active sub fund) | Barnett Waddingham | London Pensions Fund Authority(Active sub fund) — 2010 Fund Valuation | 2417 | 2897 | 83.4% |
| London Pensions Fund Authority(Pensioner sub fund) | — | 1300 | 1689 | 76.9% | |
| Merseyside | Mercer | Merseyside — 2010 Fund Valuation | 4706 | 6016 | 78.2% |
| Merton | Barnett Waddingham | Merton — 2010 Fund Valuation | 344 | 411 | 83.7% |
| Newham | Barnett Waddingham | Newham — 2010 Fund Valuation | 637 | 887 | 71.8% |
| Norfolk | Hymans Robertson | Norfolk — 2010 Fund Valuation | 1936 | 2422 | 79.9% |
| North Yorkshire | Mercer | North Yorkshire — 2010 Fund Valuation | 1345 | 2004 | 67.1% |
| Northamptonshire | Hymans Robertson | Northamptonshire — 2010 Fund Valuation | 1206 | 1651 | 73.0% |
| Northumberland | Aon Hewitt | Northumberland — 2010 Fund Valuation | 719 | 922 | 78.0% |
| Nottinghamshire | Barnett Waddingham | — | 2637 | 3158 | 83.5% |
| Oxfordshire | Barnett Waddingham | Oxfordshire — 2010 Fund Valuation | 1079 | 1367 | 79.0% |
| Powys | Aon Hewitt | Powys — 2010 Fund Valuation | 324 | 453 | 71.4% |
| Redbridge | Hymans Robertson | Redbridge — 2010 Fund Valuation | 397 | 560 | 70.9% |
| Rhondda Cynon Taf | — | 1569 | 2241 | 70.0% | |
| Richmond | — | 393 | 491 | 80.1% | |
| Shropshire | Mercer | DraftShropshire | 951 | 1177 | 80.8% |
| Somerset | Barnett Waddingham | Somerset — 2010 Fund Valuation | 1068 | 1390 | 76.9% |
| South Yorkshire | Mercer | South Yorkshire — 2010 Fund Valuation | 4076 | 5161 | 79.0% |
| South Yorkshire Passenger Transport | Barnett Waddingham | South Yorkshire Passenger Transport — 2010 Fund Valuation | 158 | 185 | 85.6% |
| Southwark | Aon Hewitt | DraftSouthwark | 789 | 1011 | 78.0% |
| Staffordshire | Hymans Robertson | — | 2435 | 3257 | 74.8% |
| Suffolk | Hymans Robertson | — | 1415 | 1721 | 82.2% |
| Surrey | Hymans Robertson | Surrey — 2010 Fund Valuation | 1944 | 2699 | 72.0% |
| Sutton | Hymans Robertson | DraftSutton | 337 | 490 | 68.8% |
| Swansea | Aon Hewitt | Swansea — 2010 Fund Valuation | 1017 | 1336 | 76.1% |
| Teesside | Barnett Waddingham | DraftTeeside | 2233 | 2250 | 99.2% |
| Tower Hamlets | Hymans Robertson | — | 755 | 1060 | 71.0% |
| Tyne and Wear | Aon Hewitt | Tyne and Wear — 2010 Fund Valuation | 4305 | 5436 | 79.2% |
| Waltham Forest | Mercer | Waltham Forest — 2010 Fund Valuation | 480 | 798 | 60.2% |
| Wandsworth | — | 769 | 844 | 91.1% | |
| Warwickshire | Mercer | Warwickshire — 2010 Fund Valuation | 1099 | 1328 | 82.8% |
| West Midlands | Mercer | West Midlands — 2010 Fund Valuation | 8008 | 10622 | 75.4% |
| West Midlands Passenger Transport | Mercer | West Midlands Passenger Transport — 2010 Fund Valuation | 382 | 453 | 84.3% |
| West Sussex | Hymans Robertson | West Sussex — 2010 Fund Valuation | 1759 | 2047 | 85.9% |
| West Yorkshire | — | 7942 | 8540 | 93.0% | |
| Wiltshire | Hymans Robertson | draftWiltshire | 1167 | 1563 | 74.7% |
| Worcestershire | Mercer | Worcestershire — 2010 Fund Valuation | 1366 | 1979 | 69.0% |
| Total** | — | 141621 | 178512 | 79.0% |
Was this page helpful?