This is an archived page and is no longer maintained and may not be accessible for everyone. Please contact us if you require this content in a different format.
Fund Valuations 2013
| Authority | Actuary | Valuation Report 2013 | Assets (£m) | Liabilities (£m) | Funding level |
|---|---|---|---|---|---|
| Authority | Actuary | — | Assets (£m) | Liabilities (£m) | Funding level |
| Avon | Mercer | Avon — 2013 Fund Valuation | 3146 | 4023 | 78% |
| Barking and Dagenham | Hymans Robertson | Barking and Dagenham — 2013 Fund Valuation | 636 | 902 | 71% |
| Barnet | Barnett Waddingham | Barnet — 2013 Fund Valuation | 789 | 1000 | 79% |
| Bedfordshire | Hymans Robertson | Bedfordshire — 2013 Fund Valuation | 1467 | 2092 | 70% |
| Berkshire | Barnett Waddingham | Berkshire — 2013 Fund Valuation | 1562 | 2089 | 75% |
| Bexley | Mercer | Bexley — 2013 Fund Valuation | 560 | 641 | 87% |
| Brent | Hymans Robertson | Brent — 2013 Fund Valuation | 554 | 997 | 56% |
| Bromley | Mercer | Bromley — 2013 Fund Valuation | 584 | 712 | 82% |
| Buckinghamshire | Barnett Waddingham | Buckinghamshire — 2013 Fund Valuation | 1769 | 2157 | 82% |
| Cambridgeshire | Hymans Robertson | Cambridgeshire — 2013 Fund Valuation | 1905 | 2633 | 72% |
| Camden | Hymans Robertson | Camden — 2013 Fund Valuation | 1124 | 1487 | 76% |
| Cardiff and Vale of Glamorgan | Aon Hewitt | Cardiff and Vale of Glamorgan — 2013 Fund Valuation | 1369 | 1680 | 82% |
| Cheshire | Hymans Robertson | Cheshire — 2013 Fund Valuation | 3259 | 3982 | 82% |
| City of London Corporation | Barnett Waddingham | City of London Corporation — 2013 Fund Valuation | 702 | 830 | 85% |
| City of Westminster | Barnett Waddingham | City of Westminster — 2013 Fund Valuation | 867 | 1164 | 75% |
| Clwyd | Mercer | Clwyd — 2013 Fund Valuation | 1181 | 1733 | 68% |
| Cornwall | Hymans Robertson | Cornwall — 2013 Fund Valuation | 1343 | 1803 | 75% |
| Croydon | Hymans Robertson | Croydon — 2013 Fund Valuation | 705 | 1064 | 66% |
| Cumbria | Mercer | Cumbria — 2013 Fund Valuation | 1659 | 2116 | 78% |
| Derbyshire | Hymans Robertson | Derbyshire — 2013 Fund Valuation | 3121 | 3784 | 83% |
| Devon | Barnett Waddingham | Devon — 2013 Fund Valuation | 2985 | 3589 | 83% |
| Dorset | Barnett Waddingham | Dorset — 2013 Fund Valuation | 1913 | 2327 | 82% |
| Durham | Aon Hewitt | Durham — 2013 Fund Valuation | 2059 | 2438 | 84% |
| Dyfed | Mercer | Dyfed — 2013 Fund Valuation | 1581 | 1780 | 89% |
| Ealing | Mercer | Ealing — 2013 Fund Valuation | 800 | 1116 | 72% |
| East Riding | Hymans Robertson | East Riding — 2013 Fund Valuation | 3078 | 3938 | 78% |
| East Sussex | Hymans Robertson | East Sussex — 2013 Fund Valuation | 2344 | 2885 | 81% |
| Enfield | Aon Hewitt | Enfield — 2013 Fund Valuation | 731 | 864 | 85% |
| Environment Agency - active | Hymans Robertson | Environment Agency - active — 2013 Fund Valuation | 2118 | 2351 | 90% |
| Environment Agency - closed* | Hymans Robertson | Environment Agency - closed* — 2013 Fund Valuation | 166 | 860 | 19% |
| Essex | Barnett Waddingham | Essex — 2013 Fund Valuation | 3926 | 4878 | 81% |
| Gloucestershire | Hymans Robertson | Gloucestershire — 2013 Fund Valuation | 1385 | 1976 | 70% |
| Greater Gwent (Torfaen) | Mercer | Greater Gwent (Torfaen) — 2013 Fund Valuation | 1924 | 2723 | 71% |
| Greater Manchester | Hymans Robertson | Greater Manchester — 2013 Fund Valuation | 12590 | 13907 | 91% |
| Greenwich | Barnett Waddingham | Greenwich — 2013 Fund Valuation | 878 | 1020 | 86% |
| Gwynedd | Hymans Robertson | Gwynedd — 2013 Fund Valuation | 1195 | 1405 | 85% |
| Hackney | Hymans Robertson | Hackney — 2013 Fund Valuation | 954 | 1360 | 70% |
| Hammersmith and Fulham | Barnett Waddingham | Hammersmith and Fulham — 2013 Fund Valuation | 716 | 863 | 83% |
| Hampshire | Aon Hewitt | Hampshire — 2013 Fund Valuation | 4341 | 5428 | 80% |
| Haringey | Hymans Robertson | Haringey — 2013 Fund Valuation | 863 | 1232 | 70% |
| Harrow | Hymans Robertson | Harrow — 2013 Fund Valuation | 552 | 786 | 70% |
| Havering | Hymans Robertson | Havering — 2013 Fund Valuation | 461 | 752 | 61% |
| Hertfordshire | Hymans Robertson | Hertfordshire — 2013 Fund Valuation | 2908 | 3525 | 83% |
| Hillingdon | Hymans Robertson | Hillingdon — 2013 Fund Valuation | 683 | 949 | 72% |
| Hounslow | Barnett Waddingham | Hounslow — 2013 Fund Valuation | 684 | 809 | 85% |
| Isle of Wight | Hymans Robertson | Isle of Wight — 2013 Fund Valuation | 388 | 499 | 78% |
| Islington | Mercer | Islington — 2013 Fund Valuation | 919 | 1312 | 70% |
| Kensington and Chelsea | Barnett Waddingham | Kensington and Chelsea — 2013 Fund Valuation | 630 | 663 | 95% |
| Kent | Barnett Waddingham | Kent — 2013 Fund Valuation | 3786 | 4570 | 83% |
| Kingston upon Thames | Hymans Robertson | Kingston upon Thames — 2013 Fund Valuation | 502 | 712 | 71% |
| Lambeth | Hymans Robertson | Lambeth — 2013 Fund Valuation | 951 | 1310 | 73% |
| Lancashire | Mercer | Lancashire — 2013 Fund Valuation | 5011 | 6388 | 78% |
| Leicestershire | Hymans Robertson | Leicestershire — 2013 Fund Valuation | 2628 | 3652 | 72% |
| Lewisham | Hymans Robertson | Lewisham — 2013 Fund Valuation | 868 | 1215 | 71% |
| Lincolnshire | Hymans Robertson | Lincolnshire — 2013 Fund Valuation | 1495 | 2092 | 72% |
| London Pensions Fund Authority(Active sub fund) | Barnett Waddingham | London Pensions Fund Authority(Active sub fund) — 2013 Fund Valuation | 4659 | 5143 | 91% |
| London Pensions Fund Authority(Pensioner sub fund) | — | ||||
| Merseyside | Mercer | Merseyside — 2013 Fund Valuation | 5819 | 7688 | 76% |
| Merton | Barnett Waddingham | Merton — 2013 Fund Valuation | 451 | 504 | 89% |
| Newham | Barnett Waddingham | Newham — 2013 Fund Valuation | 817 | 1115 | 73% |
| Norfolk | Hymans Robertson | Norfolk — 2013 Fund Valuation | 2484 | 3189 | 78% |
| North Yorkshire | Mercer | North Yorkshire — 2013 Fund Valuation | 1841 | 2509 | 73% |
| Northamptonshire | Hymans Robertson | Northamptonshire — 2013 Fund Valuation | 1545 | 2191 | 71% |
| Northumberland | Aon Hewitt | Northumberland — 2013 Fund Valuation | 914 | 1127 | 81% |
| Nottinghamshire | Barnett Waddingham | Nottinghamshire — 2013 Fund Valuation | 3470 | 4090 | 85% |
| Oxfordshire | Barnett Waddingham | Oxfordshire — 2013 Fund Valuation | 1510 | 1840 | 82% |
| Powys | Aon Hewitt | Powys — 2013 Fund Valuation | 425 | 541 | 79% |
| Redbridge | Hymans Robertson | Redbridge — 2013 Fund Valuation | 534 | 693 | 77% |
| Rhondda Cynon Taf | Aon Hewitt | Rhondda Cynon Taf — 2013 Fund Valuation | 2080 | 2665 | 78% |
| Richmond | Hymans Robertson | Richmond — 2013 Fund Valuation | 504 | 607 | 83% |
| Shropshire | Mercer | Shropshire — 2013 Fund Valuation | 1235 | 1618 | 76% |
| Somerset | Barnett Waddingham | Somerset — 2013 Fund Valuation | 1355 | 1800 | 75% |
| South Yorkshire | Mercer | South Yorkshire — 2013 Fund Valuation | 5288 | 6997 | 76% |
| South Yorkshire Passenger Transport | Barnett Waddingham | South Yorkshire Passenger Transport — 2013 Fund Valuation | 194 | 227 | 86% |
| Southwark | Aon Hewitt | Southwark — 2013 Fund Valuation | 995 | 1204 | 83% |
| Staffordshire | Hymans Robertson | Staffordshire — 2013 Fund Valuation | 3070 | 4279 | 72% |
| Suffolk | Hymans Robertson | Suffolk — 2013 Fund Valuation | 1767 | 2235 | 79% |
| Surrey | Hymans Robertson | Surrey — 2013 Fund Valuation | 2559 | 3538 | 72% |
| Sutton | Hymans Robertson | Sutton — 2013 Fund Valuation | 430 | 645 | 67% |
| Swansea | Aon Hewitt | — | 1278 | 1580 | 81% |
| Teesside | Aon Hewitt | Teesside — 2013 Fund Valuation | 2956 | 2919 | 101% |
| Tower Hamlets | Hymans Robertson | Tower Hamlets — 2013 Fund Valuation | 928 | 1293 | 72% |
| Tyne and Wear | Aon Hewitt | Tyne and Wear — 2013 Fund Valuation | 5432 | 6666 | 82% |
| Waltham Forest | Mercer | Waltham Forest — 2013 Fund Valuation | 600 | 1003 | 60% |
| Wandsworth | Barnett Waddingham | Wandsworth — 2013 Fund Valuation | 980 | 1035 | 95% |
| Warwickshire | Hymans Robertson | Warwickshire — 2013 Fund Valuation | 1379 | 1798 | 77% |
| West Midlands | Mercer | West Midlands — 2013 Fund Valuation | 9886 | 14091 | 70% |
| West Midlands Passenger Transport | Mercer | West Midlands Passenger Transport — 2013 Fund Valuation | 449 | 563 | 80% |
| West Sussex | Hymans Robertson | West Sussex — 2013 Fund Valuation | 2370 | 2741 | 87% |
| West Yorkshire | Aon Hewitt | West Yorkshire — 2013 Fund Valuation | 9957 | 10411 | 96% |
| Wiltshire | Hymans Robertson | Wiltshire — 2013 Fund Valuation | 1484 | 2094 | 71% |
| Worcestershire | Mercer | Worcestershire — 2013 Fund Valuation | 1721 | 2488 | 69% |
| Total** | — | 180515 | 227330 | 79% |
Was this page helpful?