This is an archived page and is no longer maintained and may not be accessible for everyone. Please contact us if you require this content in a different format.
Income and Expenditure
| Net Assets of the Fund (£000s) At 31 March | 159,537,154 | ||
|---|---|---|---|
| In | Out | ||
| Contributions | 8,314,623 | ||
| Transfers in from other pension funds | 536,119 | ||
| Other income | 62,261 | ||
| Net Investment income | 3,161,952 | ||
| Total income | 12,074,955 | ||
| Benefits | (8,173,397) | ||
| Payments to and on account of leavers | (512,637) | ||
| Administration expenses | (131,780) | ||
| Investment management expenses | (415,059) | ||
| Total expenditure | (9,232,873) | ||
| Profits and losses on disposal of investments and changes in the market value of investments | 18,560,902 | ||
| Total income plus Profits and losses on disposal of investments and changes in the market value of investments | 30,635,857 | ||
| Net Assets of the Fund (£000s) At 1 April | 180,940,138 |

Was this page helpful?