LGPS Mortality - Pensioner Mortality as % of membership
Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East England | 0.21% | 0.26% | 0.39% | 0.27% | 0.23% | 0.23% | 0.17% | 0.20% | 0.25% | 0.23% | 0.24% | 0.43% | 0.34% | 0.33% |
East Midlands | 0.28% | 0.29% | 0.41% | 0.27% | 0.23% | 0.21% | 0.19% | 0.20% | 0.19% | 0.26% | 0.26% | 0.31% | 0.33% | 0.30% |
London | 0.30% | 0.30% | 0.49% | 0.40% | 0.32% | 0.28% | 0.25% | 0.26% | 0.27% | 0.31% | 0.31% | 0.51% | 0.43% | 0.35% |
North East | 0.28% | 0.25% | 0.44% | 0.36% | 0.29% | 0.12% | 0.10% | 0.24% | 0.32% | 0.36% | 0.25% | 0.45% | 0.29% | 0.31% |
North West | 0.29% | 0.26% | 0.42% | 0.32% | 0.30% | 0.27% | 0.25% | 0.21% | 0.31% | 0.32% | 0.28% | 0.41% | 0.36% | 0.30% |
Scotland | 0.30% | 0.29% | 0.46% | 0.45% | 0.32% | 0.30% | 0.27% | 0.37% | 0.36% | 0.37% | 0.37% | 0.49% | 0.40% | 0.41% |
South East | 0.27% | 0.26% | 0.37% | 0.35% | 0.16% | 0.24% | 0.22% | 0.26% | 0.25% | 0.28% | 0.51% | 0.51% | 0.39% | 0.35% |
South West | 0.27% | 0.24% | 0.35% | 0.22% | 0.20% | 0.16% | 0.16% | 0.18% | 0.25% | 0.24% | 0.31% | 0.31% | 0.34% | 0.30% |
Wales | 0.29% | 0.30% | 0.43% | 0.26% | 0.26% | 0.22% | 0.19% | 0.24% | 0.23% | 0.30% | 0.41% | 0.41% | 0.35% | 0.25% |
West Midlands | 0.27% | 0.25% | 0.44% | 0.29% | 0.29% | 0.24% | 0.21% | 0.23% | 0.27% | 0.28% | 0.40% | 0.40% | 0.35% | 0.32% |
Yorks and Humber | 0.25% | 0.24% | 0.37% | 0.34% | 0.26% | 0.12% | 0.17% | 0.21% | 0.26% | 0.28% | 0.35% | 0.35% | 0.28% | 0.23% |
Total (average across all regions) | 0.28% | 0.27% | 0.42% | 0.33% | 0.26% | 0.22% | 0.21% | 0.24% | 0.27% | 0.29% | 0.34% | 0.42% | 0.36% | 0.32% |
The above data set was gathered by the secretariat of Local Government Pension Scheme Advisory Board (England and Wales) and the Local Government Pensions Committee of the LGA. The chart and table show total deaths as a % of pensioner membership and do not account for cause of death.
Mortality Impact Reports
In September 2020 the Scheme Advisory Board commissioned two reports specifically to analyse mortality during the Covid-19 pandemic in more detail these can be downloaded using the links below:
Aon Report - Analysis of recent mortality experience in light of COVID-19, pdf 9 pages, 1,132kb
In May 2021 the Board asked for these reports to be updated in the light of experience in the second wave of COVID. These are available for download using the links below:
Aon Report - Analysis of recent mortality experience in light of COVID-19, pdf 11 pages, 351kb