List of LGPS pension fund clients for investment manager Code signatories
When investment managers sign up to the Code, they agreed to supply LGPS pension funds with complete cost data in a standard template format. In the past, this has predominantly been through excel documents emailed to LGPS pension funds. Since Spring 2020 and the launch of the on-line system procured by the SAB and delivered by Byhiras, provision of all completed templates by Code signatories to their LGPS clients should be carried out and delivered through this system.
The system will, among other things, enable the SAB to monitor compliance of the Code and timeliness in provision of the completed templates to LGPS clients.
Template data is only viewable by LGPS pension funds and their investment managers unless both parties provide explicit permission for a third party. The SAB is prevented from accessing template level data by the system design and the user permission framework. It can only use the system for compliance reporting as well as the viewing of average and total cost data for the scheme annual report on a combined national LGPS level. Byhiras is contractually prohibited from using, transferring or sharing in any way the physically separate LGPS data.
For the SAB to assure investment managers that their LGPS pension fund clients are content for them to comply with this part of the Code, E&W, Scottish & NI LGPS pension funds were asked for confirmation that this was the case. The list of LGPS pension funds so doing is shown below.
System shortname |
Pension Fund |
Administering authority |
---|---|---|
Avon | Avon Pension Fund | Bath & North East Somerset Council |
Barking & Dag. | Barking and Dagenham Pension Fund | London Borough of Barking and Dagenham |
Barnet | Barnet Pension Fund | London Borough of Barnet |
Bedfordshire | Bedfordshire Pension Fund | Bedford Borough Council |
Berkshire | Berkshire Pension Fund | Royal Borough of Windsor and Maidenhead |
Bexley | Bexley Pension Fund | London Borough of Bexley |
Brent | Brent Pension Fund | London Borough of Brent |
Bromley | Bromley Pension Fund | London Borough of Bromley |
Buckinghamshire | Buckinghamshire Pension Fund | Buckinghamshire County Council |
Cambridgeshire | Cambridgeshire Pension Fund | Cambridgeshire County Council |
Camden | Camden Pension Fund | London Borough of Camden |
Cardiff | Cardiff Pension Fund | City of Cardiff Council |
Cheshire | Cheshire Pension Fund | Cheshire West and Chester Council |
City of London | City of London Corporation Pension Fund | City of London Corporation |
Westminster | City of Westminster Pension Fund | Westminster City Council |
Clywd | Clwyd Pension Fund | Flintshire County Council |
Cornwall | Cornwall Pension Fund | Cornwall Council |
Croydon | Croydon Pension Fund | London Borough of Croydon |
Cumbria | Cumbria Pension Fund | Cumbria County Council |
Derbyshire | Derbyshire Pension Fund | Derbyshire County Council |
Devon | Devon Pension Fund | Devon County Council |
Dorset | Dorset Pension Fund | Dorset County Council |
Dumfries | Dumfries and Galloway Council Pension Fund | Dumfries and Galloway Council |
Durham | Durham Pension Fund | Durham County Council |
Dyfed | Dyfed Pension Fund | Carmarthenshire County Council |
Ealing | Ealing Pension Fund | London Borough of Ealing |
East Riding | East Riding Pension Fund | East Riding of Yorkshire Council |
East Sussex | East Sussex Pension Fund | East Sussex County Council |
Enfield | Enfield Pension Fund | London Borough of Enfield |
Environment Ag. | Environment Agency Pension Fund | The Environment Agency |
Essex | Essex Pension Fund | Essex County Council |
Falkirk Council | Falkirk Council Pension Fund | Falkirk Council |
Fife | Fife Pension Fund | Fife Council |
Gloucestershire | Gloucestershire Pension Fund | Gloucestershire County Council |
Torfaen | Greater Gwent (Torfaen) Pension Fund | Torfaen County Borough Council |
GMPF | Greater Manchester Pension Fund | Tameside Metropolitan Borough Council |
Greenwich | Greenwich Pension Fund | Royal Borough of Greenwich |
Gwynedd | Gwynedd Pension Fund | Gwynedd Council |
Hackney | Hackney Pension Fund | London Borough of Hackney |
H'smith & Fulham | Hammersmith and Fulham Pension Fund | London Borough of Hammersmith and Fulham |
Hampshire | Hampshire Pension Fund | Hampshire County Council |
Haringey | Haringey Pension Fund | London Borough of Haringey |
Harrow | Harrow Pension Fund | London Borough of Harrow |
Havering | Havering Pension Fund | London Borough of Havering |
Hertfordshire | Hertfordshire Pension Fund | Hertfordshire County Council |
Highland Council | The Highland Council Pension Fund | Highland Council |
Hillingdon | Hillingdon Pension Fund | London Borough of Hillingdon |
Hounslow | Hounslow Pension Fund | London Borough of Hounslow |
Isle of Wight | Isle of Wight Pension Fund | Isle of Wight Council |
Islington | Islington Pension Fund | London Borough of Islington |
Ken. & Chelsea | Kensington and Chelsea Pension Fund | Royal Borough of Kensington and Chelsea |
Kent | Kent Pension Fund | Kent County Council |
Kingston upon Thames | Kingston upon Thames Pension Fund | Royal Borough of Kingston upon Thames |
Lambeth | Lambeth Pension Fund | London Borough of Lambeth |
Lancashire | Lancashire Pension Fund | Lancashire County Council |
Leicestershire | Leicestershire Pension Fund | Leicestershire County Council |
Lewisham | Lewisham Pension Fund | London Borough of Lewisham |
Lincolnshire | Lincolnshire Pension Fund | Lincolnshire County Council |
NILGOSC | Local Government Pension Scheme (Northern Ireland) | Northern Ireland Local Government Officers' Superannuation Committee |
LPFA | London Pensions Fund Authority Pension Fund | London Pensions Fund Authority |
Lothian | Lothian Pension Fund | City of Edinburgh Council |
Merseyside | Merseyside Pension Fund | Wirral Council |
Merton | Merton Pension Fund | London Borough of Merton |
Newham | Newham Pension Fund | London Borough of Newham |
Norfolk | Norfolk Pension Fund | Norfolk County Council |
NE Scotland | North East Scotland Pension Fund | Aberdeen City Council |
North Yorkshire | North Yorkshire Pension Fund | North Yorkshire County Council |
N'hamptonshire | Northamptonshire Pension Fund | Northamptonshire County Council |
Northumberland | Northumberland Pension Fund | Northumberland County Council |
Nottinghamshire | Nottinghamshire Pension Fund | Nottinghamshire County Council |
Orkney Islands | Orkney Islands Council Pension Fund | Orkney Islands Council |
Oxfordshire | Oxfordshire Pension Fund | Oxfordshire County Council |
Powys | Powys Pension Fund | Powys County Council |
Redbridge | Redbridge Pension Fund | London Borough of Redbridge |
Rhondda Cynon T. | Rhondda Cynon Taf Pension Fund | Rhondda Cynon Taf County Borough Council |
Scottish Borders | Scottish Borders Council Pension Fund | Scottish Borders Council |
Shetland Islands | Shetland Islands Council Pension Fund | Shetland Islands Council |
Shropshire | Shropshire Pension Fund | Shropshire Council |
Somerset | Somerset Pension Fund | Somerset County Council |
South Yorkshire | South Yorkshire Pension Fund | South Yorkshire Pensions Authority |
Southwark | Southwark Pension Fund | London Borough of Southwark |
Staffordshire | Staffordshire Pension Fund | Staffordshire County Council |
Strathclyde | Strathclyde Pension Fund | Glasgow City Council |
Suffolk | Suffolk Pension Fund | Suffolk County Council |
Surrey | Surrey Pension Fund | Surrey County Council |
Sutton | Sutton Pension Fund | London Borough of Sutton |
Swansea | Swansea Pension Fund | City & County of Swansea |
Tayside | Tayside Pension Fund | Dundee City Council |
Teesside | Teesside Pension Fund | Middlesbrough Council |
Tower Hamlets | Tower Hamlets Pension Fund | London Borough of Tower Hamlets |
Tyne and Wear | Tyne and Wear Pension Fund | South Tyneside Council |
Waltham Forest | Waltham Forest Pension Fund | London Borough of Waltham Forest |
Wandsworth | Wandsworth Pension Fund | London Borough of Wandsworth |
Warwickshire | Warwickshire Pension Fund | Warwickshire County Council |
West Midlands PT | West Midlands Passenger Transport Pension Fund | West Midlands Integrated Transport Authority |
West Midlands | West Midlands Pension Fund | Wolverhampton City Council |
West Sussex | West Sussex Pension Fund | West Sussex County Council |
West Yorkshire | West Yorkshire Pension Fund | City of Bradford Metropolitan District Council |
Wiltshire | Wiltshire Pension Fund | Wiltshire Council |
Worcestershire | Worcestershire Pension Fund | Worcestershire County Council |
LGPS Investment Pools
In the 2015 Summer Budget, it was announced that the UK government would work with LGPS administering authorities to reform how LGPS investments are managed. A number of pools were formed and governance structures put into place. The relevant legal entity shortnames in general use are shown in the summary table below. For more information on the LGPS pools, please visit the websites.
Shortname |
LGPS Pool / Parties |
Legal entity name |
Website |
Border to Coast | Border to Coast | Border to Coast Pensions Partnership Ltd | https://www.bordertocoast.org.uk/ |
Brunel | Brunel PPL | Brunel Pension Partnership Ltd | https://www.brunelpensionpartnership.org/ |
Central | LGPS Central | LGPS Central Ltd | https://www.lgpscentral.co.uk/ |
Link Fund | ACCESS | Link Fund Solutions Ltd | https://www.accesspool.org/ |
Wales Pension Partnership | https://www.walespensionpartnership.org/ | ||
LPPI | Local Pensions Partnership Investments Ltd | Local Pensions Partnership Investments Ltd | https://www.localpensionspartnership.org.uk/ |
London CIV | London CIV | London LGPS CIV Ltd | https://londonciv.org.uk/ |