LGPS Mortality - Pensioner Mortality as % of membership
Feb | Mar | Apr | May | June | July | Aug | |
---|---|---|---|---|---|---|---|
East England | 0.21% | 0.26% | 0.39% | 0.27% | 0.23% | 0.23% | 0.17% |
East Midlands | 0.28% | 0.29% | 0.41% | 0.27% | 0.23% | 0.21% | 0.19% |
London | 0.30% | 0.30% | 0.49% | 0.40% | 0.32% | 0.28% | 0.22% |
North East | 0.28% | 0.25% | 0.44% | 0.36% | 0.29% | 0.12% | 0.10% |
North West | 0.29% | 0.26% | 0.42% | 0.32% | 0.30% | 0.27% | 0.25% |
Scotland | 0.30% | 0.29% | 0.46% | 0.45% | 0.32% | 0.30% | 0.27% |
South East | 0.27% | 0.26% | 0.37% | 0.35% | 0.16% | 0.24% | 0.22% |
South West | 0.27% | 0.24% | 0.35% | 0.22% | 0.20% | 0.16% | 0.16% |
Wales | 0.29% | 0.30% | 0.43% | 0.26% | 0.26% | 0.22% | 0.19% |
West Midlands | 0.27% | 0.25% | 0.44% | 0.29% | 0.29% | 0.24% | 0.21% |
Yorks and Humber | 0.25% | 0.24% | 0.37% | 0.34% | 0.26% | 0.12% | 0.17% |
Total | 0.28% | 0.27% | 0.42% | 0.33% | 0.26% | 0.22% | 0.21% |
The above data set was gathered by the secretariat of Local Government Pension Scheme Advisory Board (England and Wales) and the Local Government Pensions Committee of the LGA. The chart and table show total deaths as a % of pensioner membership and do not account for cause of death.
The Scheme Advisory Board has commissioned two reports specifically to analyse mortality during the Covid-19 pandemic in more detail:
Aon Report - SAB Analysis of mortality during COVID19 pandemic, pdf 9 pages, 1,132kb
Barnett Waddingham Report - Tyne and Wear recent mortality analysis, pdf 8 pages, 448kb